AWG to mm² & mm Conversion Tool
Professional wire gauge calculator for converting American Wire Gauge (AWG) to millimeters and square millimeters based on UL 758 standards
AWG to mm/mm² Converter
Complete AWG to mm/mm² Conversion Chart
The American Wire Gauge (AWG) system is a standardized wire gauge system used predominantly in North America for the diameters of round, solid, nonferrous, electrically conducting wire. The general rule is that as the AWG number decreases, the wire diameter increases.
Important: AWG sizes are not the same as IEC metric sizes. This conversion chart provides approximate equivalents between AWG and metric measurements based on UL 758 Table 5-1 standards.
AWG Size | Diameter (mm) | Cross-Sectional Area (mm²) | Typical Applications |
---|
Wire Ampacity (Current Carrying Capacity)
Ampacity is defined as the maximum current that a conductor can carry continuously without exceeding its temperature rating. According to IEC 60204 standards, several factors affect wire ampacity:
- Conductor size: Larger cross-sectional area allows higher current capacity
- Insulation material: Temperature rating of insulation limits maximum temperature
- Ambient temperature: Higher ambient temperatures reduce allowable current
- Number of conductors: Bundling multiple conductors reduces heat dissipation
- Installation method: Conduit, duct, or tray installations affect cooling
Current carrying capacity at +40°C ambient temperature:
Cross-Section (mm²) | B1 (A) | B2 (A) | C (A) | E (A) |
---|---|---|---|---|
0.75 | 8.6 | 8.5 | 9.8 | 10.4 |
1.0 | 10.3 | 11.0 | 11.7 | 12.4 |
1.5 | 13.5 | 13.1 | 15.2 | 16.1 |
2.5 | 18.3 | 17.4 | 21.0 | 22.0 |
4 | 24 | 23 | 28 | 30 |
6 | 31 | 30 | 36 | 37 |
10 | 44 | 50 | 52 | 53 |
16 | 59 | 54 | 66 | 70 |
B1: Single-core cables in conduit
B2: Multi-core cables in conduit
C: Clipped directly to surface
E: Free air (cable trays)
AWG | 80°C (A) | 90°C (A) | 105°C (A) | 125°C (A) |
---|---|---|---|---|
24 | 6 | 7 | 7 | 8 |
22 | 8 | 9 | 10 | 11 |
20 | 10 | 12 | 13 | 14 |
18 | 15 | 17 | 18 | 20 |
16 | 19 | 22 | 24 | 26 |
14 | 27 | 30 | 33 | 40 |
12 | 36 | 40 | 45 | 50 |
10 | 47 | 55 | 58 | 70 |
8 | 65 | 70 | 75 | 90 |
6 | 95 | 100 | 105 | 125 |
Note: These values are for single conductors in free air at 30°C ambient temperature. Always consult relevant standards for specific applications.
Technical Specifications
Heat Resistance
Standard | Rating | Test Temp (°C) | Test Duration (hr) |
---|---|---|---|
UL | 80°C | 113 | 168 |
UL | 90°C | 121 | 168 |
UL | 105°C | 136 | 168 |
JIS | Type A (90°C) | 90 | 96 |
JIS | Type E (120°C) | 120 | 96 |
UL: After aging, samples should be cooled to room temperature in air for 16-96 hours before testing.
Oil Resistance
Standard | Rating | Test Temp (°C) | Test Duration (hr) |
---|---|---|---|
JIS | Type A | 70 | 4 |
JIS | Type B | 85 | 4 |
UL | 60°C | 100 | 96 |
UL | 75°C | 75 | 1440 |
TSK | 100°C | 100 | 240 |
Note: All tests use ASTM NO.2 OIL
Bending Radius
Conductor | Flexible Install | Fixed Install |
---|---|---|
0.26φ | 20×d | 4×d |
0.18φ | 15×d | 4×d |
0.12φ | 12×d | 4×d |
0.10φ | 10×d | 4×d |
Super Flexible | 6×d | 4×d |
Minimum bending radius (R) = Multiplier (n) × Cable diameter (d)
Note: Super flexible cables can withstand over 5,000,000 bending cycles.